College Of Engineering Sciences Department Of Robot Engineering
位置 | |||
---|---|---|---|
电话号码 | 하단 담당자별 전화번호 참조 | ||
传真号码 | |||
邮件 | / | ||
相关网页 | * Visit the website for more detail. | ||
相关SNS |
![]() 韓彰秀 / Emeritus Professor | ![]() 申奎植 / Professor |
![]() Taejoon Park / Professor | ![]() Ji Yeong Lee / Associate Professor |
![]() 韓載權 / Assistant Professor | ![]() 李永文 / Assistant Professor |
![]() 文鮮 / Visiting Scholar Professor | ![]() Huh, Young / Collaboration Professor |
![]() 이원승 / Collaboration Professor | ![]() 南仁錫 / Collaboration Professor |
![]() 成夏慶 / Collaboration Professor | ![]() 金學民 / Collaboration Professor |
![]() 徐光垣 / Collaboration Professor | ![]() 尹宗完 / Adjunct Professor |
![]() 兪亨穆 / Adjunct Professor |
学年 | 学期 | 学号 | 教学科目 | 科目分类 | 学分-课程-实习 | |
---|---|---|---|---|---|---|
1 | 1 | CUL0005 | Korean Speaking and Writing | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
This course is held twice a week, each for 1.5 hours. The course is mainly divided into two parts; one is Korean speaking and the other is Korean writing. Through the Korean speaking class, students will build the ability of excellent self-expression based on in-depth study about Korean language. In the Korean writing class, students will learn how to write different genres by understanding and analyzing various readers’ perspectives. Accordingly, at the end of the semester, the students will develop critical thinking ability as well as effective speaking and writing skills. | ||||||
1 | 1 | GEN0063 | General Physics 1 | (Compulsory) Requirement in Fundamental Studies | 2-3-0 | |
First semester of a two-semester calculus-based introductory physics course for science and engineering majors.This course will cover physics related to Newtonian mechanics, oscillations and waves, heat and thermodynamics. | ||||||
1 | 1 | GEN0066 | General Physics Lab. 1 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
This course consists of experiments about the basic conecpts of mechanics, measurement of physical quantities, and some physical properties of materials. | ||||||
1 | 1 | GEN0068 | General Chemistry 1 | (Compulsory) Requirement in Fundamental Studies | 2-3-0 | |
Language of chemistry, chemical calculations, gas, solution, chemical equilibrium, acid-base reaction are discussed in order to understand the basic principles explaining properties of substance, molecular structure, chemical change, rules of chemistry and related concepts. | ||||||
1 | 1 | GEN0070 | General Chemistry Lab. 1 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
Basic theoretical aspects of the general chemistry will be examined through observations and experiments. The basic laboratory techniques for the general chemistry will be practiced. Determination of physical and chemical properties of unknown samples, recrystallization, acid-base titration and determination of equilibrium constant will be handled. | ||||||
1 | 1 | GEN2052 | Calculus 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
This course is intended for students from the colleges of engineering and sciences to understand basic concept of mathematics applicable to relevant fields. It covers several basic topics such as Inverse Trigono metric Functions, Differentiation and Differentiable Functions, Polar Coordinates, Parametric Equations, Proper and Improper Integrals, Infinite Series, and Taylor Series. | ||||||
1 | 1 | GEN3041 | Elementary Chinese 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
This is the beginning course of Mandarin Chinese for the students of any major, It is not necessary to have seperate classes depending on the students majors because the basic expressions are the same regardless fields of studies. | ||||||
1 | 1 | ROB1001 | Basic introduction to robotics | (Compulsory) Requirement in Fundamental Studies | 3-2-2 | |
Basic Introduction to Robotics covers braod topics related to introductory robotics, including history of robots, basic mechanims and control, algorithms, kinematics, simulation, dynamics, CAD/CAE. It also provides students with hand-on experience with actual robot systems through experiments and visits to robot companies. | ||||||
1 | 1 | VCC1001 | Vision & Career in Campus life | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
His career as a wide range of knowledge and lessons learned in the previous semester plan to explore in depth the process. Employment working in the industry of major interest to seniors invited to hear the information about the industry to prepare for what you need to learn knowhow. In addition, students who already have a job that aim to visit seniors plan their careers and the skills necessary to equip determined to develop a career that any plan. | ||||||
1 | 1 | CAR0005 | Understanding AI-Robots | Core Major | 2-2-0 | |
1 | 1 | CUL0101 | Korean Speaking and Culture | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course is designed to develop the students’ faculty of understanding complex issues and the ability to clearly express what they are thinking about. Students will be provided opportunities to practice the skills of presentation, discussion, debate, interview and to receive feedback on their performance during the class. Following this, students learn how to present their reasoned arguments and how to better understand and accept other people's opinions. | ||||||
1 | 1 | CUL0106 | UNDERSTANDING SOFTWARE | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
1 | 1 | GEN0063 | General Physics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN0066 | General Physics Lab. 1 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
1 | 1 | GEN0068 | General Chemistry 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
Language of chemistry, chemical calculations, gas, solution, chemical equilibrium, acid-base reaction are discussed in order to understand the basic principles explaining properties of substance, molecular structure, chemical change, rules of chemistry and related concepts. | ||||||
1 | 1 | GEN0070 | General Chemistry Lab. 1 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
Basic theoretical aspects of the general chemistry will be examined through observations and experiments. The basic laboratory techniques for the general chemistry will be practiced. Determination of physical and chemical properties of unknown samples, recrystallization, acid-base titration and determination of equilibrium constant will be handled. | ||||||
1 | 1 | GEN2052 | Calculus 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 1 | GEN9019 | Basic of PLC(Cluster) | Core Major | 2-0-2 | |
This course aims to understand the principles of PLC (Programmable Logic Controller), which is a key element of automation and smartization process, which is essential for productivity improvement and smart product development required in the 4th Industrial Revolution. In this course, PLC is taught for all major and grades. This course is performed by group lesson, and class performance is evaluated by understanding class contents and creative idea tasks using class contents. This course calculates grades by absolute evaluation method and calculates grades by attendance, class participation, practical report, quiz and final project evaluation. | ||||||
1 | 1 | GEN9030 | Understanding Robots and Drones(Cluster) | Core Major | 2-1-1 | |
1 | 1 | ROB1001 | Basic introduction to robotics | (Compulsory) Requirement in Fundamental Studies | 3-2-2 | |
Basic Introduction to Robotics covers braod topics related to introductory robotics, including history of robots, basic mechanims and control, algorithms, kinematics, simulation, dynamics, CAD/CAE. It also provides students with hand-on experience with actual robot systems through experiments and visits to robot companies. | ||||||
1 | 1 | VCC1001 | IC-PBL and Visioning | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
His career as a wide range of knowledge and lessons learned in the previous semester plan to explore in depth the process. Employment working in the industry of major interest to seniors invited to hear the information about the industry to prepare for what you need to learn knowhow. In addition, students who already have a job that aim to visit seniors plan their careers and the skills necessary to equip determined to develop a career that any plan. | ||||||
1 | 1 | CAR0005 | Understanding AI-Robots | Major Foundation Courses | 2-2-0 | |
This course covers the overall contents related to future artificial intelligence robots such as cooperative robots and service robots. We learn subjects such as static and dynamic, instrument, control, mechanical design, artificial intelligence, machine learning/deep learning, Internet of Things (IoT) and CPS (Cyber-Physical Systems) to learn how these topics will be used in the upcoming era of the fourth industrial revolution. It also fosters design ability to implement actual artificial intelligence robots by converging these topics through hands-on topical practice. | ||||||
1 | 1 | CUL0106 | UNDERSTANDING SOFTWARE | Compulsory General Studies | 1-1-0 | |
1 | 1 | CUL2100 | Korean Academic Writing | Compulsory General Studies | 2-2-0 | |
This subject is designed to foster the writing skills needed for effective communication in college and social life. The first part of the lecture will cover general theory of writing such as requirements for good writing, topic writing, composition and overview, correct sentence writing and spelling, while the second part of the lecture will consist of a curriculum that will actually write essays that are necessary for college and social life, such as writing an introduction letter, writing an academic report, writing a SNS, writing a report, and writing a report, depending on the purpose of writing. | ||||||
1 | 1 | CUL2101 | Artificial Intelligence and Future Society | Compulsory General Studies | 2-1-2 | |
1 | 1 | GEN0063 | General Physics 1 | Major Foundation Courses | 3-3-0 | |
1 | 1 | GEN0066 | General Physics Lab. 1 | Major Foundation Courses | 1-0-2 | |
1 | 1 | GEN2052 | Calculus 1 | Major Foundation Courses | 3-3-0 | |
1 | 1 | ROB1001 | Basic introduction to robotics | Major Foundation Courses | 3-2-2 | |
Basic Introduction to Robotics covers braod topics related to introductory robotics, including history of robots, basic mechanims and control, algorithms, kinematics, simulation, dynamics, CAD/CAE. It also provides students with hand-on experience with actual robot systems through experiments and visits to robot companies. | ||||||
1 | 1 | VCC1001 | IC-PBL and Visioning | Compulsory General Studies | 1-1-0 | |
His career as a wide range of knowledge and lessons learned in the previous semester plan to explore in depth the process. Employment working in the industry of major interest to seniors invited to hear the information about the industry to prepare for what you need to learn knowhow. In addition, students who already have a job that aim to visit seniors plan their careers and the skills necessary to equip determined to develop a career that any plan. | ||||||
1 | 2 | GEN0064 | General Physics 2 | (Compulsory) Requirement in Fundamental Studies | 2-3-0 | |
Second semester of a two-semester calculus-based introductory physics course for science and engineering majors. This course will cover physics related to electricity, magnetism, geometrical and physical optics, relativity and quantum mechanics. | ||||||
1 | 2 | GEN0067 | General Physics Lab. 2 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
This course consists of experiments about the basic conecpts of electromagnetism, waves, and modern physics. | ||||||
1 | 2 | GEN0069 | General Chemistry 2 | (Compulsory) Requirement in Fundamental Studies | 2-3-0 | |
Modern chemistry is the one of basic tools in uderstanding the natural sciences. Based on the contents treated in previous semester, various contents of chemistry associated with pure science and engineering are treated in this course. Topics including atomic structure, electronic configuration and periodic table, chemical bond, bondign theory, molecular structure, liquid, solid, molecular force, chemical reaction, thermochemisty, electrochemistry and nuclear chemistry are discussed to understand the nature of matter and their applications. | ||||||
1 | 2 | GEN0071 | General Chemistry Lab. 2 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
The theoretical aspects of basic physical chemistry will be examined and practiced through observations and experiments. Calorimetric method, oxidation-reduction titration, synthesis of aspirin and the studies on Beer's law using an absorption spectroscopy will be handled. | ||||||
1 | 2 | GEN2053 | Calculus 2 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
This course is a continuation of CALCULUS1, which aims at preparing the students for their study in their respective major subjects in natural sciences or engineering by equipping them with the knowledge of calculus and some basics of analytic geometry so that they may have the necessary mathematical background and the ability to take logical approaches when they confront the various problems in their study. The course presents the part of calculus and analytic geometry which include linear algebra, matrices and systems of linear equations, functions of several variables, partial differentiation, double integration and vector calculus, which are more advanced subjects then those of CALCULUS1. | ||||||
1 | 2 | GEN4091 | Philosophical Understanding of Science and Technology | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course aims to survey some important theoretical results recently obtained in science and technology studies. We will carefully examine a number of concrete case studies studied by scholars from philosophy of science and technology, sociology of science and technology, and history of science and technology. The students taking the course shall learn various aspects of modern science and technology in the context of modern society. They shall appreciate how modern science and technology from the nineteenth century has come to manifest a number of its unique features, which can be clearly distinguished from the science and technology of even, the eighteenth century. We will discuss in the class the significance of differences for proper understanding of science and technology of our time. The course will also encourage more interactions between humanities and natural sciences so that we can make well-informed and reasonable decisions concerning complicated issues which are so common in our multi-layered society. The target audience of the course is students studying natural sciences and/or engineering. The contents of the course will be stylized each term, considering the student';s needs and backgrounds. | ||||||
1 | 2 | GEN8000 | Creative English Reading-Beginning | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This ability-based course (beginning, intermediate, advanced) will provide the students with the opportunities to improve their reading skills needed before taking their own major classes. This course is designed to focus on reading, but it'll deal with general knowledge of English such as listening, speaking and writing. Therefore, with this course, students can improve their overall English communication skills. | ||||||
1 | 2 | GEN8001 | Creative English Reading-Intermediate | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This ability-based course (beginning, intermediate, advanced) will provide the students with the opportunities to improve their reading skills needed before taking their own major classes. This course is designed to focus on reading, but it'll deal with general knowledge of English such as listening, speaking and writing. Therefore, with this course, students can improve their overall English communication skills. | ||||||
1 | 2 | GEN8002 | Creative English Reading-Advanced | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This ability-based course (beginning, intermediate, advanced) will provide the students with the opportunities to improve their reading skills needed before taking their own major classes. This course is designed to focus on reading, but it'll deal with general knowledge of English such as listening, speaking and writing. Therefore, with this course, students can improve their overall English communication skills. | ||||||
1 | 2 | ITE1009 | C PROGRAMING | (Compulsory) Requirement in Fundamental Studies | 2-2-2 | |
C 프로그래밍 Principles of Computer Programming This class teaches the basic principles and techniques for solving real word problems using computers. Students can develop the ability to design efficient programs by learning the syntax of high level languages, the concepts of and elementary methodology for program design, and implementation techniques. Topics to be covered include the concepts of computer programming, basic programming methodology, data types, operators, expressions, control flow, functions, program structure, pointers and arrays. | ||||||
1 | 2 | ROB1002 | Basic Robotics Experiment | Core Major | 3-1-4 | |
Robot Experiments offer student to test basic robot theory using actual physical systems. Mainly using Lego NTX kit and mobile robots, students have a chance to deepen their understanding of basic kinematics and control theory. Also, using sensors and actuators, students develop a simple algorithm that can perform a simple operation in an actual, physical environment. | ||||||
1 | 2 | CAR0001 | Adventure Design1 | Core Major | 1-0-2 | |
This course provides self-directed project for development of 4C competencies (Critical thinking, Creativity, Collaboration, Communication) required in the 4th Industrial Revolution. Students gain understanding of basic concepts of Artificial Intelligence, Collaborative Al?Robotics, Smart Manufacturing. | ||||||
1 | 2 | CUL0102 | Korean Writing and Living | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course is designed to develop the students’ faculty of understanding complex issues and the ability to clearly express their thoughts in writing. Students will be trained to write correct sentences and to format texts of various genre, and then receive feedback on their performance during the class. Following this, students will learn how to present their reasoned thoughts effectively. | ||||||
1 | 2 | GEN0064 | General Physics 2 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
1 | 2 | GEN0067 | General Physics Lab. 2 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
1 | 2 | GEN0069 | General Chemistry 2 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
Modern chemistry is the one of basic tools in uderstanding the natural sciences. Based on the contents treated in previous semester, various contents of chemistry associated with pure science and engineering are treated in this course. Topics including atomic structure, electronic configuration and periodic table, chemical bond, bondign theory, molecular structure, liquid, solid, molecular force, chemical reaction, thermochemisty, electrochemistry and nuclear chemistry are discussed to understand the nature of matter and their applications. | ||||||
1 | 2 | GEN0071 | General Chemistry Lab. 2 | (Compulsory) Requirement in Fundamental Studies | 1-0-2 | |
The theoretical aspects of basic physical chemistry will be examined and practiced through observations and experiments. Calorimetric method, oxidation-reduction titration, synthesis of aspirin and the studies on Beer's law using an absorption spectroscopy will be handled. | ||||||
1 | 2 | GEN1042 | Elementary Mandarin Chinese | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
Read the first time the Chinese rudimentary lexical representation based learning for students to learn Chinese pronunciation and tones the target language to be practical to equip the basic Chinese conversation skills-oriented daily life. | ||||||
1 | 2 | GEN2053 | Calculus 2 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
This course is intended for students from the colleges of engineering and sciences to understand basic concept of mathematics applicable to relevant fields. It covers several basic topics such as Inverse Trigonometric Functions, Differentiation and Differentiable Functions, PolarCoordinates ,ParametricEquations, ProperandImproperIntegrals, InfiniteSeries, and TaylorSeries. | ||||||
1 | 2 | ITE1009 | C PROGRAMING | (Compulsory) Requirement in Fundamental Studies | 2-1-2 | |
This course learns the C language to used the most widely. We are aimed to solve real-world problems to learn the basic syntax and the various features. - Learn basic grammar - Analyze and design the problem - Create a C program and check the result of the problem | ||||||
1 | 2 | ROB1002 | Basic Robotics Experiment | Core Major | 3-1-4 | |
Robot Experiments offer student to test basic robot theory using actual physical systems. Mainly using Lego NTX kit and mobile robots, students have a chance to deepen their understanding of basic kinematics and control theory. Also, using sensors and actuators, students develop a simple algorithm that can perform a simple operation in an actual, physical environment. | ||||||
1 | 2 | CAR0001 | Adventure Design1 | Major Foundation Courses | 1-0-2 | |
This course provides self-directed project for development of 4C competencies (Critical thinking, Creativity, Collaboration, Communication) required in the 4th Industrial Revolution. Students gain understanding of basic concepts of Artificial Intelligence, Collaborative Al?Robotics, Smart Manufacturing. | ||||||
1 | 2 | COE3051 | Engineering Mathematics 1 | Major Foundation Courses | 3-3-0 | |
In this subject, we learn ordinary differential equation(O.D.E.), linear differential equation(L.D.E.), series, series solution in differential equations and Laplace transformation systematically based on differential and integral calculus (fundamental prerequisite). Moreover, we improve ability to make these basic concepts and principles applicable. | ||||||
1 | 2 | GEN0064 | General Physics 2 | Major Foundation Courses | 3-3-0 | |
1 | 2 | GEN1042 | Elementary Mandarin Chinese | Compulsory General Studies | 2-2-0 | |
Read the first time the Chinese rudimentary lexical representation based learning for students to learn Chinese pronunciation and tones the target language to be practical to equip the basic Chinese conversation skills-oriented daily life. | ||||||
1 | 2 | GEN2053 | Calculus 2 | Major Foundation Courses | 3-3-0 | |
This course is intended for students from the colleges of engineering and sciences to understand basic concept of mathematics applicable to relevant fields. It covers several basic topics such as Inverse Trigonometric Functions, Differentiation and Differentiable Functions, PolarCoordinates ,ParametricEquations, ProperandImproperIntegrals, InfiniteSeries, and TaylorSeries. | ||||||
1 | 2 | ITE1009 | C PROGRAMING | Major Foundation Courses | 2-1-2 | |
1 | 2 | ROB1002 | Basic Robotics Experiment | Major Foundation Courses | 3-1-4 | |
Robot Experiments offer student to test basic robot theory using actual physical systems. Mainly using Lego NTX kit and mobile robots, students have a chance to deepen their understanding of basic kinematics and control theory. Also, using sensors and actuators, students develop a simple algorithm that can perform a simple operation in an actual, physical environment. | ||||||
2 | 1 | APA4010 | Mechanism Design | Core Major | 3-3-0 | |
Kinematics of Mechanisms Every machine is devised to produce the output desired through the mechanism or the combination of mechanisms transmitting motions and forces for the given input. This course deals first with what a mechanism is, what a mechanism can do, how it can be classified, and its limitations. Then, various methods of analyzing the motions of mechanisms are presented. This course also treats the engineering problems involving the selection, the specifications, the design, and the sizing of cam mechanisms to accomplish specific motion objectives. Finally, this course presents the methods and applications of static force analysis and dynamic force analysis. | ||||||
2 | 1 | COE2003 | Statics | Core Major | 3-3-0 | |
As one of the basic engineering courses, statics deals with the mechanics of particles and rigid bodies which are at rest or moving at a constant velocity. Equilibrium conditions for objects, which are subject to external forces, are studied and are applied to a number of engineering examples. The contents of this course include vector, force and moment, equilibrium conditions for particles and rigid bodies, center of gravity and centroid in 2 or 3 dimensions, moment of inertia, friction, virtual work and energy principles. Students also learn the concepts of statically determinate and indeterminate. For real world applicability, this course take structures such as trusses, beams and cables as examples, and applies the basic principles to them. | ||||||
2 | 1 | COE3051 | Engineering Mathematics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
In this subject, we learn ordinary differential equation(O.D.E.), linear differential equation(L.D.E.), series, series solution in differential equations and Laplace transformation systematically based on differential and integral calculus (fundamental prerequisite). Moreover, we improve ability to make these basic concepts and principles applicable. | ||||||
2 | 1 | COE3052 | Engineering Mathematics 2 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
In this subject, we learn complex functions, complex analysis fuctions, fundamental complex functions, Conformal mapping, linear fractional transformation, line integral in the complex plane, Cauchy's integral theorem and integral formula, derivatives in analysis function, power seriesm Taylor's series, Laurent's series, residue integration, ideal integration, matrix multiplication systematically. This subject is a prerequisite for understanding special subjects and helps us improve mathematical and scientific way of thinking. | ||||||
2 | 1 | DEE2037 | English Communication1-Beginning | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course will provide the students with ability-based classes: beginning, intermediate and advanced. This course will focus on developing students’ English communication skills through interactions with interesting and engaging topics. With an emphasis on speaking and listening, all four language skills will be covered: listening, speaking, reading and writing. Lectures include grammar review, drills, and interactive exercises that will expand and sharpen student’s English ability. | ||||||
2 | 1 | DEE2038 | English Communication1-Intermediate | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course will provide the students with ability-based classes: beginning, intermediate and advanced. This course will focus on developing students’ English communication skills through interactions with interesting and engaging topics. With an emphasis on speaking and listening, all four language skills will be covered: listening, speaking, reading and writing. Lectures include grammar review, drills, and interactive exercises that will expand and sharpen student’s English ability. | ||||||
2 | 1 | DEE2039 | English Communication1-Advanced | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course will provide the students with ability-based classes: beginning, intermediate and advanced. This course will focus on developing students’ English communication skills through interactions with interesting and engaging topics. With an emphasis on speaking and listening, all four language skills will be covered: listening, speaking, reading and writing. Lectures include grammar review, drills, and interactive exercises that will expand and sharpen student’s English ability. | ||||||
2 | 1 | ECC1004 | CIRCUIT THEORY 1 | Compulsory Major | 3-3-0 | |
This course deals with the fundamental characteristics of linear circuits, emphasizing the analysis of simple electric circuits; resistive elements; response of RC, RL and RLC circuits; node voltage and mesh current techniques; superposition theorem and Norton equivalents; sinusoidal steady state response and AC power. | ||||||
2 | 1 | MAT2020 | Discrete Mathematics | Core Major | 3-3-0 | |
This course gives an overview of computational science and engineering. Topics include the restricted models of computation: finite automata grammars and their relation to automata closure properties and pumping lemmas turing machines and the Church-Turing thesis limits of computation: incomputable functions and undecidable problems. | ||||||
2 | 1 | ROB2002 | Introduction to Robot Design | Core Major | 2-1-2 | |
2 | 1 | VCC2001 | Career exploration for Youth Employment Entrepreneurship | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
This course provides lower grade students who want to get jobs the chance to prepare their advance into society. Students can learn how to understand the world of careers and think about their future plan by exploring career. Students will have online-class where they take test related to career-psychology and make their own career-roadmap in order to analyze themselves and explore their careers. | ||||||
2 | 1 | APA4010 | Mechanism Design | Core Major | 3-3-0 | |
Kinematics of Mechanisms Every machine is devised to produce the output desired through the mechanism or the combination of mechanisms transmitting motions and forces for the given input. This course deals first with what a mechanism is, what a mechanism can do, how it can be classified, and its limitations. Then, various methods of analyzing the motions of mechanisms are presented. This course also treats the engineering problems involving the selection, the specifications, the design, and the sizing of cam mechanisms to accomplish specific motion objectives. Finally, this course presents the methods and applications of static force analysis and dynamic force analysis. | ||||||
2 | 1 | CAR0006 | Adventure Design 2 | Core Major | 2-0-4 | |
This course provides a three-step adventure design theme related to the student's career and completion track. Students gain a variety of information about their career fields and can set up the most appropriate career path and self-directed curriculum through actual company visits and online contents utilization. | ||||||
2 | 1 | COE2003 | Statics | Core Major | 3-3-0 | |
As one of the basic engineering courses, statics deals with the mechanics of particles and rigid bodies which are at rest or moving at a constant velocity. Equilibrium conditions for objects, which are subject to external forces, are studied and are applied to a number of engineering examples. The contents of this course include vector, force and moment, equilibrium conditions for particles and rigid bodies, center of gravity and centroid in 2 or 3 dimensions, moment of inertia, friction, virtual work and energy principles. Students also learn the concepts of statically determinate and indeterminate. For real world applicability, this course take structures such as trusses, beams and cables as examples, and applies the basic principles to them. | ||||||
2 | 1 | COE3051 | Engineering Mathematics 1 | (Compulsory) Requirement in Fundamental Studies | 3-3-0 | |
In this subject, we learn ordinary differential equation(O.D.E.), linear differential equation(L.D.E.), series, series solution in differential equations and Laplace transformation systematically based on differential and integral calculus (fundamental prerequisite). Moreover, we improve ability to make these basic concepts and principles applicable. | ||||||
2 | 1 | DEE2037 | English Communication1-Beginning | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course will provide the students with ability-based classes: beginning, intermediate and advanced. This course will focus on developing students’ English communication skills through interactions with interesting and engaging topics. With an emphasis on speaking and listening, all four language skills will be covered: listening, speaking, reading and writing. Lectures include grammar review, drills, and interactive exercises that will expand and sharpen student’s English ability. | ||||||
2 | 1 | DEE2038 | English Communication1-Intermediate | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course will provide the students with ability-based classes: beginning, intermediate and advanced. This course will focus on developing students’ English communication skills through interactions with interesting and engaging topics. With an emphasis on speaking and listening, all four language skills will be covered: listening, speaking, reading and writing. Lectures include grammar review, drills, and interactive exercises that will expand and sharpen student’s English ability. | ||||||
2 | 1 | DEE2039 | English Communication1-Advanced | (Compulsory) Requirement in Fundamental Studies | 2-2-0 | |
This course will provide the students with ability-based classes: beginning, intermediate and advanced. This course will focus on developing students’ English communication skills through interactions with interesting and engaging topics. With an emphasis on speaking and listening, all four language skills will be covered: listening, speaking, reading and writing. Lectures include grammar review, drills, and interactive exercises that will expand and sharpen student’s English ability. | ||||||
2 | 1 | DEE2051 | English for Academic Purpose 1:Integrated Skills | Compulsory General Studies | 2-2-0 | |
2 | 1 | ECC1004 | CIRCUIT THEORY 1 | Compulsory Major | 3-3-0 | |
This course deals with the fundamental characteristics of linear circuits, emphasizing the analysis of simple electric circuits; resistive elements; response of RC, RL and RLC circuits; node voltage and mesh current techniques; superposition theorem and Norton equivalents; sinusoidal steady state response and AC power. | ||||||
2 | 1 | MAT2020 | Discrete Mathematics | Core Major | 3-3-0 | |
This course gives an overview of computational science and engineering. Topics include the restricted models of computation: finite automata grammars and their relation to automata closure properties and pumping lemmas turing machines and the Church-Turing thesis limits of computation: incomputable functions and undecidable problems. | ||||||
2 | 1 | ROB2002 | Introduction to Robot Design | Core Major | 3-1-4 | |
2 | 1 | VCC2001 | IC-PBL & Career exploration for Youth Employment Entrepreneurship | (Compulsory) Requirement in Fundamental Studies | 1-1-0 | |
This course provides lower grade students who want to get jobs the chance to prepare their advance into society. Students can learn how to understand the world of careers and think about their future plan by exploring career. Students will have online-class where they take test related to career-psychology and make their own career-roadmap in order to analyze themselves and explore their careers. | ||||||
2 | 1 | CAR0006 | Adventure Design 2 | Core Major | 2-1-2 | |
This course provides a three-step adventure design theme related to the student's career and completion track. Students gain a variety of information about their career fields and can set up the most appropriate career path and self-directed curriculum through actual company visits and online contents utilization. | ||||||
2 | 1 | COE2003 | Statics | Core Major | 3-3-0 | |
As one of the basic engineering courses, statics deals with the mechanics of particles and rigid bodies which are at rest or moving at a constant velocity. Equilibrium conditions for objects, which are subject to external forces, are studied and are applied to a number of engineering examples. The contents of this course include vector, force and moment, equilibrium conditions for particles and rigid bodies, center of gravity and centroid in 2 or 3 dimensions, moment of inertia, friction, virtual work and energy principles. Students also learn the concepts of statically determinate and indeterminate. For real world applicability, this course take structures such as trusses, beams and cables as examples, and applies the basic principles to them. | ||||||
2 | 1 | COE3052 | Engineering Mathematics 2 | Major Foundation Courses | 3-3-0 | |
In this subject, we learn complex functions, complex analysis fuctions, fundamental complex functions, Conformal mapping, linear fractional transformation, line integral in the complex plane, Cauchy's integral theorem and integral formula, derivatives in analysis function, power seriesm Taylor's series, Laurent's series, residue integration, ideal integration, matrix multiplication systematically. This subject is a prerequisite for understanding special subjects and helps us improve mathematical and scientific way of thinking. | ||||||
2 | 1 | DEE2051 | English for Academic Purpose 1:Integrated Skills | Compulsory General Studies | 2-2-0 | |
English for Academic Purposes 1: Integrated Skills is tailored to benefit students’ English abilities related to their major and specific needs, and to connect to skills learned in EAP 2. This course involves discipline-specific and academic-level readings supported by discussion, presenting, or other activities. The aim of EAP 1 is to enhance reading and speaking abilities which will be necessary in other course work and in future workplaces. | ||||||
2 | 1 | ECC1004 | CIRCUIT THEORY 1 | Core Major | 3-3-0 | |
This course deals with the fundamental characteristics of linear circuits, emphasizing the analysis of simple electric circuits; resistive elements; response of RC, RL and RLC circuits; node voltage and mesh current techniques; superposition theorem and Norton equivalents; sinusoidal steady state response and AC power. | ||||||
2 | 1 | MAT2020 | Discrete Mathematics | Core Major | 3-3-0 | |
This course gives an overview of computational science and engineering. Topics include the restricted models of computation: finite automata grammars and their relation to automata closure properties and pumping lemmas turing machines and the Church-Turing thesis limits of computation: incomputable functions and undecidable problems. | ||||||
2 | 1 | ROB2002 | Introduction to Robot Design | Core Major | 3-1-4 | |
In this course, we introduce the basic aspects of robotics design and develop various skills necessary for implementation through practice. | ||||||
