Research Institute - Hanyang University
Research Institute
Research Institute
| NO. | Center Name |
|---|---|
| 1 | Research Institute of Nursing Science |
| 2 | Institute For Conflicts Resolution |
| 3 | Institute for Health and Society |
| 4 | Construction Research Institute |
| 5 | Research Institute of Business |
| 6 | Hanyang Economic Research Institute |
| 7 | HERI |
| 8 | Institute of Aging Society |
| 9 | Institute for High Pressure |
| 10 | Institute for Total Space Design and Culture |
| 11 | Performing Arts Research Institute |
| 12 | Research Center for Science & Technology Policy |
| 13 | Tourism Research Institute |
| 14 | National Strategy Institute |
| 15 | Research Institute of Spatial Planning and Policy |
| 16 | Mechanical Engineering and Technology Research Institute |
| 17 | Research Institute of Technology Innovation |
| 18 | Research Institute for Convergence of Basic Sciences |
| 19 | Institute of Nano Science and Technology |
| 20 | Institute for Contemporary Music |
| 21 | INSTITUTE FOR EAST ASIAN CULTURES |
| 22 | Information Display & Semiconductor Research Institute |
| 23 | Institute for Rheumatology Research (HYIRR) |
| 24 | Research Institute for Future & Society |
| 25 | Automotive Research Center |
| 26 | Institute For Bioengineering And Biopharmaceutical Research |
| 27 | Innovative Technology Center for Radiation Safety |
| 28 | The Institute for Legal Studies |
| 29 | Institute of Health Service Management |
| 30 | Research Institute of Comparative History and Culture |
| 31 | The Research Institute of Industrial Science |
| 32 | Hanyang Research Institute of Industrial Materials Technology |
| 33 | Biospecimen-Multiomics Digital Bioanalysis Core Facility |
| 34 | Asia-Pacific Research Center |
| 35 | Research Institute of Art and Technology |
| 36 | Innovative Technology Institute for Nuclear Safety |
| 37 | Institute for Euro-African Studies |
| 38 | Hanyang Institute for Phonetics and Cognitive Sciences of Language |
| 39 | Music Research Center |
| 40 | Institute of Biomedical Engineering |
| 41 | Hanyang Biomedical Research Institute |
| 42 | Institute for the Integration of Medicine and Innovative Technology |
| 43 | HCAI: Human-Centered AI Design Institute |
| 44 | Institute for Artificial Intelligence Research (HY_AIR) |
| 45 | Institute for Embedded Software |
| 46 | RINS |
| 47 | Petroleum and Mineral Research Institute |
| 48 | Research Institute of Regenerative Medicine and Stem Cells |
| 49 | Research Institute of Electrical & Computer Engineering |
| 50 | The Institute of Governments Innovation Policy |
| 51 | The Third Sector Institute |
| 52 | Institute of Chinese Studies |
| 53 | Intelligent Human Ecology Institute |
| 54 | Center for Local Autonomy |
| 55 | Institute for Next Generation Material Design |
| 56 | Institute of Advanced BioConvergence |
| 57 | Clean-Energy Research Institute |
| 58 | The Research Institute of Sport Science & Sport Industry |
| 59 | Center for Communication Research |
| 60 | Hanyang Peace Institute |
| 61 | Institute for Educational Research |
| 62 | Institute for Korean Legal History |
| 63 | HYU Digital Healthcare Center |
| 64 | HanYang-Science, Technology and Engineering for Future Medicine Laboratory |
| 65 | Contemporary Film Study Laboratory |
| 66 | Hanyang Research Institute for Contemporary Korean Studies |
| 67 | Environmental Engineering Research Institute |
ERICA Campus
| Heading | Heading |
|---|---|
| 1 | Institute Of Ocean And Atmospheric Sciences |
| 2 | Institute Of Cultural Contents Strategy Research |
| 3 | Industrial Research Institute Of Convergence Engineering And Technology |
| 4 | Institute Of Pharmaceutical Science And Technology |
| 5 | Institute Of Natural Science And Technology |
| 6 | Soft Power Humanities Research Institute |
| 7 | Institute For Creativity & Interaction |
| 8 | Institute Of Nani Sensor Technology |
| 9 | Management And Industry Research Institute |
| 10 | The Institute For Applied Economic Research |
| 11 | Institute Of Future-Culture |
| 12 | Institute Of Cultural Properties |
| 13 | Institute Of Globalization And Multicultural Studies |
| 14 | Research Institute Of Engineering & Technology |
| 15 | Global Center For Japanese Studie |
| 16 | Institute For Knowledge Services |
| 17 | Fusion Electrotechnology Application Research Center |
| 18 | Fusion Electrotechnology Application Research Center |